Fractional years are supported and rounded to the nearest month.
Total Invested
₹19,06,349
Estimated Value
₹42,98,935
Estimated Returns
₹23,92,586
Inflation Adjusted Value
₹17,93,796
Assumes monthly SIP at month-end, monthly compounding, and yearly step-up from the start of each new year.
| Year | Monthly SIP | Yearly Investment | Total Invested | Estimated Value |
|---|---|---|---|---|
| 1 | ₹5,000 | ₹60,000 | ₹60,000 | ₹63,413 |
| 2 | ₹5,500 | ₹66,000 | ₹1,26,000 | ₹1,41,209 |
| 3 | ₹6,050 | ₹72,600 | ₹1,98,600 | ₹2,35,847 |
| 4 | ₹6,655 | ₹79,860 | ₹2,78,460 | ₹3,50,160 |
| 5 | ₹7,321 | ₹87,846 | ₹3,66,306 | ₹4,87,411 |
| 6 | ₹8,053 | ₹96,631 | ₹4,62,937 | ₹6,51,354 |
| 7 | ₹8,858 | ₹1,06,294 | ₹5,69,230 | ₹8,46,301 |
| 8 | ₹9,744 | ₹1,16,923 | ₹6,86,153 | ₹10,77,206 |
| 9 | ₹10,718 | ₹1,28,615 | ₹8,14,769 | ₹13,49,753 |
| 10 | ₹11,790 | ₹1,41,477 | ₹9,56,245 | ₹16,70,459 |
| 11 | ₹12,969 | ₹1,55,625 | ₹11,11,870 | ₹20,46,790 |
| 12 | ₹14,266 | ₹1,71,187 | ₹12,83,057 | ₹24,87,298 |
| 13 | ₹15,692 | ₹1,88,306 | ₹14,71,363 | ₹30,01,765 |
| 14 | ₹17,261 | ₹2,07,136 | ₹16,78,499 | ₹36,01,381 |
| 15 | ₹18,987 | ₹2,27,850 | ₹19,06,349 | ₹42,98,935 |
What This SIP Calculator Covers
This calculator estimates the growth of your monthly SIP based on expected annual returns and supports practical assumptions often used in long-term planning:
- Monthly compounding
- Optional annual SIP step-up
- Optional initial lump-sum amount
- Inflation-adjusted final value
- Year-by-year projection table
Calculation Model
For each month:
- Existing corpus grows by one month of expected return.
- Monthly SIP contribution is added.
- At the start of every new year, SIP amount can increase by the configured step-up percentage.
The final estimate includes:
- Total invested amount
- Estimated corpus value
- Estimated gains
- Real (inflation-adjusted) value
Privacy
All calculations run locally in your browser. No financial data is transmitted anywhere.